| Palladium | Chart |
|---|---|
| Symbol | PAQ26 |
| Last | 1,388.20 |
| Change | -24.60 (-1.74%) |
| Open | 0.00 |
| High | 1,388.20 |
| Low | 1,388.20 |
| Previous | 1,412.80 |
| Time | 03:39 |
| 52 Week Range | 1,388.20 to 1,412.80 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,412.80 |
| First Support | 1,412.80 |
| Second Support | 1,412.80 |
| First Resistance | 1,412.80 |
| Second Resistance | 1,412.80 |











