| Palladium | Chart |
|---|---|
| Symbol | PAU26 |
| Last | 1,392.50 |
| Change | -27.80 (-1.96%) |
| Open | 1,416.00 |
| High | 1,421.00 |
| Low | 1,353.00 |
| Previous | 1,420.30 |
| Time | 03:42 |
| 52 Week Range | 1,009.00 to 2,232.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,409.77 |
| First Support | 1,396.53 |
| Second Support | 1,372.77 |
| First Resistance | 1,433.53 |
| Second Resistance | 1,446.77 |











