| Palladium | Chart |
|---|---|
| Symbol | PAU26 |
| Last | 1,488.50 |
| Change | -20.90 (-1.38%) |
| Open | 1,507.00 |
| High | 1,521.50 |
| Low | 1,487.50 |
| Previous | 1,509.40 |
| Time | 09:00 |
| 52 Week Range | 941.60 to 2,232.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,484.80 |
| First Support | 1,451.60 |
| Second Support | 1,393.80 |
| First Resistance | 1,542.60 |
| Second Resistance | 1,575.80 |











