| Palladium | Chart |
|---|---|
| Symbol | PAU26 |
| Last | 2,072.60ss |
| Change | +101.80 (+5.17%) |
| Open | 2,072.60 |
| High | 2,072.60 |
| Low | 2,072.60 |
| Previous | 1,970.80 |
| Time | 01/23/26 |
| 52 Week Range | 941.60 to 2,072.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,072.60 |
| First Support | 2,072.60 |
| Second Support | 2,072.60 |
| First Resistance | 2,072.60 |
| Second Resistance | 2,072.60 |











