| Palladium | Chart |
|---|---|
| Symbol | PAU27 |
| Last | 1,466.60 |
| Change | -23.80 (-1.60%) |
| Open | 0.00 |
| High | 1,466.60 |
| Low | 1,466.60 |
| Previous | 1,490.40 |
| Time | 02:55 |
| 52 Week Range | 1,046.50 to 2,277.20 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,490.40 |
| First Support | 1,490.40 |
| Second Support | 1,490.40 |
| First Resistance | 1,490.40 |
| Second Resistance | 1,490.40 |











