| Palladium | Chart |
|---|---|
| Symbol | PAU27 |
| Last | 2,129.60ss |
| Change | +103.60 (+5.11%) |
| Open | 2,129.60 |
| High | 2,129.60 |
| Low | 2,129.60 |
| Previous | 2,026.00 |
| Time | 01/23/26 |
| 52 Week Range | 980.60 to 2,129.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,129.60 |
| First Support | 2,129.60 |
| Second Support | 2,129.60 |
| First Resistance | 2,129.60 |
| Second Resistance | 2,129.60 |











