| Palladium | Chart |
|---|---|
| Symbol | PAU28 |
| Last | 1,535.50 |
| Change | -21.80 (-1.40%) |
| Open | 0.00 |
| High | 1,535.50 |
| Low | 1,535.50 |
| Previous | 1,557.30 |
| Time | 02:54 |
| 52 Week Range | 1,375.70 to 2,323.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,557.30 |
| First Support | 1,557.30 |
| Second Support | 1,557.30 |
| First Resistance | 1,557.30 |
| Second Resistance | 1,557.30 |











