| Palladium | Chart |
|---|---|
| Symbol | PAZ26 |
| Last | 1,413.00 |
| Change | -26.20 (-1.82%) |
| Open | 1,410.50 |
| High | 1,417.00 |
| Low | 1,376.00 |
| Previous | 1,439.20 |
| Time | 12:03 |
| 52 Week Range | 1,021.00 to 2,238.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,428.90 |
| First Support | 1,418.30 |
| Second Support | 1,397.40 |
| First Resistance | 1,449.80 |
| Second Resistance | 1,460.40 |











