| Palladium | Chart |
|---|---|
| Symbol | PAZ27 |
| Last | 2,143.10ss |
| Change | +104.80 (+5.14%) |
| Open | 2,143.10 |
| High | 2,143.10 |
| Low | 2,143.10 |
| Previous | 2,038.30 |
| Time | 01/23/26 |
| 52 Week Range | 989.10 to 2,143.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,143.10 |
| First Support | 2,143.10 |
| Second Support | 2,143.10 |
| First Resistance | 2,143.10 |
| Second Resistance | 2,143.10 |











