| Palladium | Chart |
|---|---|
| Symbol | PAZ27 |
| Last | 1,483.80 |
| Change | -23.40 (-1.55%) |
| Open | 0.00 |
| High | 1,483.80 |
| Low | 1,483.80 |
| Previous | 1,507.20 |
| Time | 03:41 |
| 52 Week Range | 1,055.00 to 2,290.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,507.20 |
| First Support | 1,507.20 |
| Second Support | 1,507.20 |
| First Resistance | 1,507.20 |
| Second Resistance | 1,507.20 |











