| Palladium | Chart |
|---|---|
| Symbol | PAZ27 |
| Last | 1,592.90ss |
| Change | +54.80 (+3.56%) |
| Open | 0.00 |
| High | 1,592.90 |
| Low | 1,592.90 |
| Previous | 1,538.10 |
| Time | 03/31/26 |
| 52 Week Range | 989.10 to 2,290.70 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,592.90 |
| First Support | 1,592.90 |
| Second Support | 1,592.90 |
| First Resistance | 1,592.90 |
| Second Resistance | 1,592.90 |











