| Palladium | Chart |
|---|---|
| Symbol | PAZ28 |
| Last | 1,538.00 |
| Change | -36.20 (-2.30%) |
| Open | 1,538.00 |
| High | 1,553.00 |
| Low | 1,538.00 |
| Previous | 1,574.20 |
| Time | 12:00 |
| 52 Week Range | 1,509.90 to 2,333.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,574.20 |
| First Support | 1,574.20 |
| Second Support | 1,574.20 |
| First Resistance | 1,574.20 |
| Second Resistance | 1,574.20 |











