| Palladium | Chart |
|---|---|
| Symbol | PAZ28 |
| Last | 1,647.50ss |
| Change | +56.00 (+3.52%) |
| Open | 1,625.50 |
| High | 1,647.50 |
| Low | 1,625.50 |
| Previous | 1,591.50 |
| Time | 03/31/26 |
| 52 Week Range | 1,509.90 to 2,333.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,640.17 |
| First Support | 1,632.83 |
| Second Support | 1,618.17 |
| First Resistance | 1,654.83 |
| Second Resistance | 1,662.17 |











