| Russell 1000 E-Mini | Chart |
|---|---|
| Symbol | RLU26 |
| Last | 4,136.50ss |
| Change | +0.20 (unch) |
| Open | 4,136.50 |
| High | 4,136.50 |
| Low | 4,136.50 |
| Previous | 4,136.30 |
| Time | 05/27/26 |
| 52 Week Range | 3,428.70 to 4,136.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,136.50 |
| First Support | 4,136.50 |
| Second Support | 4,136.50 |
| First Resistance | 4,136.50 |
| Second Resistance | 4,136.50 |











