| Russell 1000 E-Mini | Chart |
|---|---|
| Symbol | RLU26 |
| Last | 3,876.70ss |
| Change | -0.10 (unch) |
| Open | 3,876.70 |
| High | 3,876.70 |
| Low | 3,876.70 |
| Previous | 3,876.80 |
| Time | 01/23/26 |
| 52 Week Range | 3,428.70 to 3,913.30 |
| Technical Analysis | |
|---|---|
| Pivot Point | 3,876.70 |
| First Support | 3,876.70 |
| Second Support | 3,876.70 |
| First Resistance | 3,876.70 |
| Second Resistance | 3,876.70 |











