| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 195.0250ss |
| Change | +7.5000 (+4.00%) |
| Open | 189.8250 |
| High | 195.0250 |
| Low | 189.8250 |
| Previous | 187.5250 |
| Time | 01/23/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.2917 |
| First Support | 191.5583 |
| Second Support | 188.0917 |
| First Resistance | 196.7583 |
| Second Resistance | 198.4917 |











