| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 205.7000ss |
| Change | +7.4750 (+3.77%) |
| Open | 203.2500 |
| High | 205.7250 |
| Low | 203.2500 |
| Previous | 198.2250 |
| Time | 01/23/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.8917 |
| First Support | 204.0583 |
| Second Support | 202.4167 |
| First Resistance | 206.5333 |
| Second Resistance | 207.3667 |











