| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 178.0000 |
| Change | +3.0000 (+1.71%) |
| Open | 176.0000 |
| High | 178.0000 |
| Low | 176.0000 |
| Previous | 175.0000 |
| Time | 03:12 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.1333 |
| First Support | 171.6417 |
| Second Support | 168.2833 |
| First Resistance | 177.4917 |
| Second Resistance | 179.9833 |











