| Gold | Chart |
|---|---|
| Symbol | GCF27 |
| Last | 5,175.8ss |
| Change | +73.6 (+1.44%) |
| Open | 5,181.0 |
| High | 5,181.0 |
| Low | 5,171.0 |
| Previous | 5,102.2 |
| Time | 01/23/26 |
| 52 Week Range | 3,096.8 to 5,181.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,175.9 |
| First Support | 5,170.9 |
| Second Support | 5,165.9 |
| First Resistance | 5,180.9 |
| Second Resistance | 5,185.9 |











