Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jan 26 4,976.2s +67.4 01/23/26
Gold Feb 26 4,979.7s +66.3 01/23/26
Gold Mar 26 4,998.0s +67.0 01/23/26
Gold Apr 26 5,017.0s +67.6 01/23/26
Gold May 26 5,035.9s +68.3 01/23/26
Gold Jun 26 5,055.0s +69.3 01/23/26
Gold Jul 26 5,073.4s +69.9 01/23/26
Gold Aug 26 5,092.9s +71.0 01/23/26
Gold Sep 26 5,110.6s +72.0 01/23/26
Gold Oct 26 5,126.2s +72.1 01/23/26
Gold Nov 26 5,142.8s +73.3 01/23/26
Gold Dec 26 5,160.4s +73.5 01/23/26
Gold Jan 27 5,175.8s +73.6 01/23/26
Gold Feb 27 5,193.6s +74.8 01/23/26
Gold Mar 27 5,208.9s +75.5 01/23/26
Gold Apr 27 5,223.7s +76.1 01/23/26
Gold May 27 5,239.5s +76.7 01/23/26
Gold Jun 27 5,253.4s +77.2 01/23/26
Gold Jul 27 5,268.3s +77.3 01/23/26
Gold Aug 27 5,281.8s +77.4 01/23/26
Gold Sep 27 5,295.0s +77.4 01/23/26
Gold Oct 27 5,308.7s +77.4 01/23/26
Gold Nov 27 5,321.7s +77.4 01/23/26
Gold Dec 27 5,335.2s +77.4 01/23/26
Gold Jan 28 5,349.3s +77.4 01/23/26
Gold Feb 28 5,361.9s +77.4 01/23/26
Gold Jun 28 5,416.9s +77.4 01/23/26
Gold Dec 28 5,497.7s +77.4 01/23/26
Gold Jun 29 5,580.6s +77.4 01/23/26
Gold Dec 29 5,786.5s +77.4 01/23/26
Gold Jun 30 5,846.5s +77.4 01/23/26
Gold Dec 30 5,882.4s +77.4 01/23/26
Gold Jun 31 5,917.4s +77.4 01/23/26
Gold Dec 31 5,952.8s +77.4 01/23/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:01:19 CST

 
 
PATRON ACCESS
Visit Our Main Website