Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,273.7s -60.2 06/27/25
Gold Aug 25 3,287.6s -60.4 06/27/25
Gold Sep 25 3,302.3s -60.5 06/27/25
Gold Oct 25 3,315.3s -60.4 06/27/25
Gold Nov 25 3,330.1s -60.4 06/27/25
Gold Dec 25 3,342.7s -60.7 06/27/25
Gold Jan 26 3,356.7s -60.9 06/27/25
Gold Feb 26 3,369.3s -61.1 06/27/25
Gold Mar 26 3,380.9s -61.4 06/27/25
Gold Apr 26 3,392.7s -61.6 06/27/25
Gold May 26 3,404.3s -61.7 06/27/25
Gold Jun 26 3,416.1s -61.8 06/27/25
Gold Jul 26 3,427.8s -62.0 06/27/25
Gold Aug 26 3,439.5s -62.1 06/27/25
Gold Sep 26 3,450.8s -62.3 06/27/25
Gold Oct 26 3,461.5s -62.5 06/27/25
Gold Nov 26 3,473.3s -62.8 06/27/25
Gold Dec 26 3,483.3s -62.9 06/27/25
Gold Jan 27 3,494.8s -63.0 06/27/25
Gold Feb 27 3,505.3s -63.0 06/27/25
Gold Mar 27 3,516.6s -63.0 06/27/25
Gold Apr 27 3,526.9s -63.0 06/27/25
Gold May 27 3,538.1s -63.0 06/27/25
Gold Jun 27 3,548.2s -63.0 06/27/25
Gold Jul 27 3,560.1s -63.0 06/27/25
Gold Aug 27 3,571.9s -63.0 06/27/25
Gold Dec 27 3,613.7s -63.0 06/27/25
Gold Jun 28 3,678.8s -63.0 06/27/25
Gold Dec 28 3,743.9s -63.0 06/27/25
Gold Jun 29 3,801.4s -63.0 06/27/25
Gold Dec 29 4,004.6s -63.0 06/27/25
Gold Jun 30 4,032.1s -63.0 06/27/25
Gold Dec 30 4,067.5s -63.0 06/27/25
Gold Jun 31 4,095.0s -63.0 06/27/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:43:11 CST

 
 
PATRON ACCESS
Visit Our Main Website