Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Sep 25 3,643.7s -38.1 09/18/25
Gold Oct 25 3,666.9 +18.2 08:58
Gold Nov 25 3,679.9 +14.8 08:56
Gold Dec 25 3,696.7 +18.4 08:58
Gold Jan 26 3,702.3 +9.1 08:29
Gold Feb 26 3,725.0 +17.9 08:57
Gold Mar 26 3,735.8 +16.1 08:56
Gold Apr 26 3,750.0 +17.4 08:57
Gold May 26 3,745.4s -39.5 09/18/25
Gold Jun 26 3,775.0 +17.7 08:57
Gold Jul 26 3,770.7s -40.4 09/18/25
Gold Aug 26 3,799.5 +18.6 08:57
Gold Sep 26 3,792.7s -40.7 09/18/25
Gold Oct 26 3,802.7s -40.9 09/18/25
Gold Nov 26 3,811.8s -41.1 09/18/25
Gold Dec 26 3,840.0 +15.9 08:56
Gold Jan 27 3,834.1s -41.5 09/18/25
Gold Feb 27 3,845.5s -41.7 09/18/25
Gold Mar 27 3,855.9s -41.9 09/18/25
Gold Apr 27 3,865.6s -42.0 09/18/25
Gold May 27 3,876.4s -42.2 09/18/25
Gold Jun 27 3,886.1s -42.4 09/18/25
Gold Jul 27 3,897.4s -42.7 09/18/25
Gold Aug 27 3,906.8s -42.9 09/18/25
Gold Sep 27 3,917.2s -43.0 09/18/25
Gold Oct 27 3,927.9s -43.0 09/18/25
Gold Dec 27 3,949.0s -42.1 09/18/25
Gold Jun 28 4,013.9s -41.4 09/18/25
Gold Dec 28 4,080.3s -40.1 09/18/25
Gold Jun 29 4,138.3s -40.1 09/18/25
Gold Dec 29 4,341.5s -40.1 09/18/25
Gold Jun 30 4,369.0s -40.1 09/18/25
Gold Dec 30 4,404.4s -40.1 09/18/25
Gold Jun 31 4,431.9s -40.1 09/18/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:08:26 CST

 
 
PATRON ACCESS
Visit Our Main Website