Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jun 26 4,499.4 +51.0 02:06
Gold Jul 26 4,515.0 +50.9 01:58
Gold Aug 26 4,532.6 +51.1 02:06
Gold Sep 26 4,547.2 +50.0 01:37
Gold Oct 26 4,564.8 +52.4 01:56
Gold Nov 26 4,581.5 +52.9 01:36
Gold Dec 26 4,597.2 +52.1 02:00
Gold Jan 27 4,618.2 +54.1 01:36
Gold Feb 27 4,638.7 +59.0 12:30
Gold Mar 27 4,649.8 +53.0 01:37
Gold Apr 27 4,642.3 +29.2 12:30
Gold May 27 4,683.6 +52.8 02:06
Gold Jun 27 4,705.4 +57.3 01:29
Gold Jul 27 4,719.0 +53.0 02:06
Gold Aug 27 4,655.0 -29.0 12:30
Gold Sep 27 4,754.6 +53.3 02:04
Gold Oct 27 4,772.9 +53.5 02:04
Gold Nov 27 4,790.0 +53.6 01:30
Gold Dec 27 4,700.0 -55.2 12:30
Gold Jan 28 4,826.0 +53.7 01:30
Gold Feb 28 4,844.4 +53.7 02:06
Gold Mar 28 4,861.3 +53.6 01:30
Gold Apr 28 4,879.3 +53.6 02:06
Gold May 28 4,896.8 +53.6 12:30
Gold Jun 28 4,913.4 +53.5 02:06
Gold Jul 28 4,932.1 +54.3 12:30
Gold Dec 28 5,013.8 +55.1 02:06
Gold Jun 29 5,113.1 +55.9 02:06
Gold Dec 29 5,213.4 +56.7 02:04
Gold Jun 30 5,278.4 +60.7 12:30
Gold Dec 30 5,314.4 +60.7 12:30
Gold Jun 31 5,349.6 +60.7 12:30
Gold Dec 31 5,385.6 +60.7 12:30

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:16:53 CST

 
 
PATRON ACCESS
Visit Our Main Website