Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 26 4,759.1 +111.5 06:52
Gold May 26 4,768.8 +106.1 06:51
Gold Jun 26 4,789.2 +110.6 06:53
Gold Jul 26 4,807.2 +111.8 06:44
Gold Aug 26 4,824.2 +110.6 06:52
Gold Sep 26 4,811.0 +81.0 05:55
Gold Oct 26 4,859.5 +113.3 06:52
Gold Nov 26 4,762.8s +122.5 03/31/26
Gold Dec 26 4,881.2 +101.0 06:32
Gold Jan 27 4,798.6s +122.7 03/31/26
Gold Feb 27 4,890.0 +75.2 02:49
Gold Mar 27 4,831.2s +122.7 03/31/26
Gold Apr 27 4,918.7 +70.5 04:32
Gold May 27 4,865.1s +122.8 03/31/26
Gold Jun 27 4,882.9s +122.9 03/31/26
Gold Jul 27 4,900.1s +123.0 03/31/26
Gold Aug 27 4,918.0s +123.0 03/31/26
Gold Sep 27 4,933.8s +123.2 03/31/26
Gold Oct 27 4,951.9s +123.4 03/31/26
Gold Nov 27 4,967.6s +123.4 03/31/26
Gold Dec 27 5,036.4 +49.7 08:24
Gold Jan 28 5,001.8s +123.4 03/31/26
Gold Feb 28 5,020.4s +123.4 03/31/26
Gold Mar 28 5,034.9s +123.7 03/31/26
Gold Apr 28 5,052.0s +123.9 03/31/26
Gold May 28 5,068.7s +124.0 03/31/26
Gold Jun 28 5,084.4s +124.2 03/31/26
Gold Dec 28 5,288.2 +112.5 06:39
Gold Jun 29 5,263.1s +124.7 03/31/26
Gold Dec 29 5,469.1s +124.7 03/31/26
Gold Jun 30 5,529.1s +124.7 03/31/26
Gold Dec 30 5,565.1s +124.7 03/31/26
Gold Jun 31 5,600.3s +124.7 03/31/26
Gold Dec 31 5,636.3s +124.7 03/31/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:03:02 CST

 
 
PATRON ACCESS
Visit Our Main Website