| Gold | Chart |
|---|---|
| Symbol | GCZ28 |
| Last | 5,013.8 |
| Change | +55.1 (+1.11%) |
| Open | 0.0 |
| High | 5,013.8 |
| Low | 5,013.8 |
| Previous | 4,958.7 |
| Time | 02:54 |
| 52 Week Range | 3,743.9 to 5,878.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,958.7 |
| First Support | 4,958.7 |
| Second Support | 4,958.7 |
| First Resistance | 4,958.7 |
| Second Resistance | 4,958.7 |











