| Gold | Chart |
|---|---|
| Symbol | GCZ27 |
| Last | 4,700.0 |
| Change | -55.2 (-1.16%) |
| Open | 4,700.0 |
| High | 4,808.9 |
| Low | 4,700.0 |
| Previous | 4,755.2 |
| Time | 12:30 |
| 52 Week Range | 3,613.7 to 5,933.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,755.2 |
| First Support | 4,755.2 |
| Second Support | 4,755.2 |
| First Resistance | 4,755.2 |
| Second Resistance | 4,755.2 |











