| Gold | Chart |
|---|---|
| Symbol | GCX26 |
| Last | 5,142.8ss |
| Change | +73.3 (+1.45%) |
| Open | 5,117.0 |
| High | 5,142.8 |
| Low | 5,074.0 |
| Previous | 5,069.5 |
| Time | 01/23/26 |
| 52 Week Range | 3,073.5 to 5,142.8 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,119.9 |
| First Support | 5,096.9 |
| Second Support | 5,051.1 |
| First Resistance | 5,165.7 |
| Second Resistance | 5,188.7 |











