| Gold | Chart |
|---|---|
| Symbol | GCZ26 |
| Last | 5,160.4ss |
| Change | +73.5 (+1.44%) |
| Open | 5,116.8 |
| High | 5,169.1 |
| Low | 5,080.0 |
| Previous | 5,086.9 |
| Time | 01/23/26 |
| 52 Week Range | 2,987.2 to 5,169.1 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,136.5 |
| First Support | 5,103.9 |
| Second Support | 5,047.4 |
| First Resistance | 5,193.0 |
| Second Resistance | 5,225.6 |











