| Gold | Chart |
|---|---|
| Symbol | GCZ30 |
| Last | 5,314.4 |
| Change | +60.7 (+1.16%) |
| Open | 0.0 |
| High | 5,314.4 |
| Low | 5,314.4 |
| Previous | 5,253.7 |
| Time | 12:30 |
| 52 Week Range | 4,067.5 to 6,268.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,253.7 |
| First Support | 5,253.7 |
| Second Support | 5,253.7 |
| First Resistance | 5,253.7 |
| Second Resistance | 5,253.7 |











