| Japanese Yen | Chart |
|---|---|
| Symbol | J6Q26 |
| Last | 0.0063190 |
| Change | +0.0000080 (+0.13%) |
| Open | 0.0063100 |
| High | 0.0063190 |
| Low | 0.0063100 |
| Previous | 0.0063110 |
| Time | 02:02 |
| 52 Week Range | 0.0062935 to 0.0064490 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.0063133 |
| First Support | 0.0063067 |
| Second Support | 0.0063023 |
| First Resistance | 0.0063177 |
| Second Resistance | 0.0063243 |











