| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQM27 |
| Last | 26,882.75ss |
| Change | +79.75 (+0.30%) |
| Open | 26,882.75 |
| High | 26,882.75 |
| Low | 26,882.75 |
| Previous | 26,803.00 |
| Time | 01/23/26 |
| 52 Week Range | 26,267.00 to 27,092.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 26,882.75 |
| First Support | 26,882.75 |
| Second Support | 26,882.75 |
| First Resistance | 26,882.75 |
| Second Resistance | 26,882.75 |











