Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Sep 25 24,560.00 +99.75 08:30
Nasd 100 Dec 25 24,807.50 +102.00 08:55
Nasd 100 Mar 26 25,049.00 +102.75 08:53
Nasd 100 Jun 26 25,156.00s +240.25 09/18/25
Nasd 100 Sep 26 25,373.00s +240.25 09/18/25
Nasd 100 Dec 26 25,591.00s +240.25 09/18/25
Nasd 100 Mar 27 25,829.00s unch 09/18/25
Nasd 100 Dec 27 26,490.50s +239.75 09/18/25
Nasd 100 Dec 28 27,390.00s +239.25 09/18/25
Nasd 100 Dec 29 28,290.00s +239.25 09/18/25
Nasd 100 Dec 30 29,190.00s +239.25 09/18/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:05:36 CST

 
 
PATRON ACCESS
Visit Our Main Website