| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ30 |
| Last | 34,353.25ss |
| Change | -8.00 (-0.02%) |
| Open | 34,353.25 |
| High | 34,353.25 |
| Low | 34,353.25 |
| Previous | 34,361.25 |
| Time | 05/27/26 |
| 52 Week Range | 26,563.75 to 34,361.25 |
| Technical Analysis | |
|---|---|
| Pivot Point | 34,353.25 |
| First Support | 34,353.25 |
| Second Support | 34,353.25 |
| First Resistance | 34,353.25 |
| Second Resistance | 34,353.25 |











