| Platinum | Chart |
|---|---|
| Symbol | PLF26 |
| Last | 2,722.1ss |
| Change | +160.3 (+6.26%) |
| Open | 2,645.8 |
| High | 2,722.1 |
| Low | 2,640.5 |
| Previous | 2,561.8 |
| Time | 01/23/26 |
| 52 Week Range | 900.4 to 2,722.1 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,694.9 |
| First Support | 2,667.7 |
| Second Support | 2,613.3 |
| First Resistance | 2,749.3 |
| Second Resistance | 2,776.5 |











