Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jan 26 2,722.1s +160.3 01/23/26
Platinum Feb 26 2,723.2s +162.5 01/23/26
Platinum Mar 26 2,734.8s +162.6 01/23/26
Platinum Apr 26 2,741.3s +164.4 01/23/26
Platinum Jul 26 2,763.3s +166.2 01/23/26
Platinum Oct 26 2,772.6s +166.8 01/23/26
Platinum Jan 27 2,779.9s +166.7 01/23/26
Platinum Apr 27 2,786.5s +166.5 01/23/26
Platinum Jul 27 2,794.4s +166.5 01/23/26
Platinum Oct 27 2,804.2s +166.4 01/23/26
Platinum Jan 28 2,816.3s +166.4 01/23/26
Platinum Apr 28 2,829.1s +166.4 01/23/26
Platinum Jul 28 2,841.3s +166.4 01/23/26
Platinum Oct 28 2,850.1s +166.4 01/23/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:00:43 CST

 
 
PATRON ACCESS
Visit Our Main Website