| Platinum | Chart |
|---|---|
| Symbol | PLM26 |
| Last | 1,931.9 |
| Change | +12.4 (+0.65%) |
| Open | 1,899.4 |
| High | 1,948.7 |
| Low | 1,885.2 |
| Previous | 1,919.5 |
| Time | 12:38 |
| 52 Week Range | 1,877.3 to 2,212.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,924.1 |
| First Support | 1,908.2 |
| Second Support | 1,896.9 |
| First Resistance | 1,935.4 |
| Second Resistance | 1,951.3 |











