| Platinum | Chart |
|---|---|
| Symbol | PLN26 |
| Last | 1,927.0 |
| Change | -1.0 (-0.05%) |
| Open | 1,933.4 |
| High | 1,941.6 |
| Low | 1,870.0 |
| Previous | 1,928.0 |
| Time | 02:54 |
| 52 Week Range | 1,072.7 to 2,946.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,939.3 |
| First Support | 1,900.5 |
| Second Support | 1,873.1 |
| First Resistance | 1,966.7 |
| Second Resistance | 2,005.5 |











