| Platinum | Chart |
|---|---|
| Symbol | PLJ28 |
| Last | 1,967.2 |
| Change | -36.2 (-1.81%) |
| Open | 2,010.0 |
| High | 2,013.0 |
| Low | 1,967.0 |
| Previous | 2,003.4 |
| Time | 06:49 |
| 52 Week Range | 1,136.0 to 2,965.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,003.4 |
| First Support | 2,003.4 |
| Second Support | 2,003.4 |
| First Resistance | 2,003.4 |
| Second Resistance | 2,003.4 |











