| Platinum | Chart |
|---|---|
| Symbol | PLG26 |
| Last | 2,723.2ss |
| Change | +162.5 (+6.35%) |
| Open | 2,624.9 |
| High | 2,755.9 |
| Low | 2,592.3 |
| Previous | 2,560.7 |
| Time | 01/23/26 |
| 52 Week Range | 1,572.2 to 2,755.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,690.5 |
| First Support | 2,625.0 |
| Second Support | 2,526.9 |
| First Resistance | 2,788.6 |
| Second Resistance | 2,854.1 |











