| Platinum | Chart |
|---|---|
| Symbol | PLJ28 |
| Last | 2,011.1ss |
| Change | +7.7 (+0.38%) |
| Open | 2,010.0 |
| High | 2,013.0 |
| Low | 1,967.0 |
| Previous | 2,003.4 |
| Time | 05/28/26 |
| 52 Week Range | 1,136.0 to 2,965.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,003.4 |
| First Support | 2,003.4 |
| Second Support | 2,003.4 |
| First Resistance | 2,003.4 |
| Second Resistance | 2,003.4 |











