| Platinum | Chart |
|---|---|
| Symbol | PLK26 |
| Last | 1,942.8 |
| Change | -16.3 (-0.83%) |
| Open | 1,946.0 |
| High | 1,975.6 |
| Low | 1,942.0 |
| Previous | 1,959.1 |
| Time | 08:05 |
| 52 Week Range | 1,752.0 to 2,410.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,931.8 |
| First Support | 1,899.8 |
| Second Support | 1,840.6 |
| First Resistance | 1,991.0 |
| Second Resistance | 2,023.0 |











