| Platinum | Chart |
|---|---|
| Symbol | PLM26 |
| Last | 1,954.3 |
| Change | -10.4 (-0.53%) |
| Open | 1,975.8 |
| High | 1,984.1 |
| Low | 1,954.3 |
| Previous | 1,964.7 |
| Time | 07:55 |
| 52 Week Range | 1,880.6 to 1,984.1 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,964.7 |
| First Support | 1,964.7 |
| Second Support | 1,964.7 |
| First Resistance | 1,964.7 |
| Second Resistance | 1,964.7 |











