| Platinum | Chart |
|---|---|
| Symbol | PLN26 |
| Last | 2,763.3ss |
| Change | +166.2 (+6.40%) |
| Open | 2,664.3 |
| High | 2,797.1 |
| Low | 2,618.7 |
| Previous | 2,597.1 |
| Time | 01/23/26 |
| 52 Week Range | 934.8 to 2,797.1 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2,726.4 |
| First Support | 2,655.6 |
| Second Support | 2,548.0 |
| First Resistance | 2,834.0 |
| Second Resistance | 2,904.8 |











