| Platinum | Chart |
|---|---|
| Symbol | PLQ26 |
| Last | 1,935.7 |
| Change | -0.8 (-0.04%) |
| Open | 0.0 |
| High | 1,935.7 |
| Low | 1,935.7 |
| Previous | 1,936.5 |
| Time | 03:40 |
| 52 Week Range | 1,935.7 to 1,936.5 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,936.5 |
| First Support | 1,936.5 |
| Second Support | 1,936.5 |
| First Resistance | 1,936.5 |
| Second Resistance | 1,936.5 |











