| Platinum | Chart |
|---|---|
| Symbol | PLV26 |
| Last | 1,947.6ss |
| Change | unch |
| Open | 1,954.0 |
| High | 1,956.5 |
| Low | 1,894.1 |
| Previous | 1,947.6 |
| Time | 05/28/26 |
| 52 Week Range | 1,076.7 to 2,950.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,959.0 |
| First Support | 1,921.0 |
| Second Support | 1,894.5 |
| First Resistance | 1,985.5 |
| Second Resistance | 2,023.5 |











