| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBF30 |
| Last | 1.7309ss |
| Change | +0.0223 (+1.31%) |
| Open | 1.7309 |
| High | 1.7309 |
| Low | 1.7309 |
| Previous | 1.7086 |
| Time | 01/23/26 |
| 52 Week Range | 1.6105 to 1.7348 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7309 |
| First Support | 1.7309 |
| Second Support | 1.7309 |
| First Resistance | 1.7309 |
| Second Resistance | 1.7309 |











