| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBQ27 |
| Last | 2.5377 |
| Change | +0.0360 (+1.44%) |
| Open | 0.0000 |
| High | 2.5377 |
| Low | 2.5377 |
| Previous | 2.5017 |
| Time | 01:37 |
| 52 Week Range | 1.8073 to 2.6254 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.5017 |
| First Support | 2.5017 |
| Second Support | 2.5017 |
| First Resistance | 2.5017 |
| Second Resistance | 2.5017 |











