| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU26 |
| Last | 2.9301 |
| Change | +0.0342 (+1.18%) |
| Open | 2.9188 |
| High | 2.9715 |
| Low | 2.8523 |
| Previous | 2.8959 |
| Time | 02:53 |
| 52 Week Range | 1.8295 to 3.3031 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.8946 |
| First Support | 2.8291 |
| Second Support | 2.7624 |
| First Resistance | 2.9613 |
| Second Resistance | 3.0268 |











