| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU26 |
| Last | 2.5917 |
| Change | -0.0561 (-2.12%) |
| Open | 2.6430 |
| High | 2.6753 |
| Low | 2.5662 |
| Previous | 2.6478 |
| Time | 09:40 |
| 52 Week Range | 1.8179 to 2.8354 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.6931 |
| First Support | 2.5754 |
| Second Support | 2.5031 |
| First Resistance | 2.7654 |
| Second Resistance | 2.8831 |











