| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU26 |
| Last | 1.9951ss |
| Change | +0.0282 (+1.43%) |
| Open | 1.9737 |
| High | 2.0050 |
| Low | 1.9737 |
| Previous | 1.9669 |
| Time | 01/23/26 |
| 52 Week Range | 1.8179 to 2.1349 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9913 |
| First Support | 1.9775 |
| Second Support | 1.9600 |
| First Resistance | 2.0088 |
| Second Resistance | 2.0226 |











