| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU27 |
| Last | 1.9196ss |
| Change | +0.0244 (+1.29%) |
| Open | 1.9196 |
| High | 1.9196 |
| Low | 1.9196 |
| Previous | 1.8952 |
| Time | 01/23/26 |
| 52 Week Range | 1.7850 to 2.0650 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9196 |
| First Support | 1.9196 |
| Second Support | 1.9196 |
| First Resistance | 1.9196 |
| Second Resistance | 1.9196 |











