| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU28 |
| Last | 2.1613ss |
| Change | -0.0808 (-3.60%) |
| Open | 2.1613 |
| High | 2.1613 |
| Low | 2.1613 |
| Previous | 2.2421 |
| Time | 03/31/26 |
| 52 Week Range | 1.7900 to 2.2819 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.1613 |
| First Support | 2.1613 |
| Second Support | 2.1613 |
| First Resistance | 2.1613 |
| Second Resistance | 2.1613 |











