| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU29 |
| Last | 2.1529ss |
| Change | -0.0808 (-3.62%) |
| Open | 2.1529 |
| High | 2.1529 |
| Low | 2.1529 |
| Previous | 2.2337 |
| Time | 03/31/26 |
| 52 Week Range | 1.7876 to 2.2735 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.1529 |
| First Support | 2.1529 |
| Second Support | 2.1529 |
| First Resistance | 2.1529 |
| Second Resistance | 2.1529 |











