| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU29 |
| Last | 1.9080ss |
| Change | +0.0223 (+1.18%) |
| Open | 1.9080 |
| High | 1.9080 |
| Low | 1.9080 |
| Previous | 1.8857 |
| Time | 01/23/26 |
| 52 Week Range | 1.7876 to 1.9119 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9080 |
| First Support | 1.9080 |
| Second Support | 1.9080 |
| First Resistance | 1.9080 |
| Second Resistance | 1.9080 |











