| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ26 |
| Last | 1.7706ss |
| Change | +0.0260 (+1.49%) |
| Open | 1.7519 |
| High | 1.7834 |
| Low | 1.7459 |
| Previous | 1.7446 |
| Time | 01/23/26 |
| 52 Week Range | 1.6152 to 1.9451 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7666 |
| First Support | 1.7499 |
| Second Support | 1.7291 |
| First Resistance | 1.7874 |
| Second Resistance | 1.8041 |











