| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ27 |
| Last | 1.9900 |
| Change | -0.0209 (-1.04%) |
| Open | 1.9900 |
| High | 1.9900 |
| Low | 1.9900 |
| Previous | 2.0109 |
| Time | 08:43 |
| 52 Week Range | 1.6180 to 2.1833 |
| Technical Analysis | |
|---|---|
| Pivot Point | 2.0084 |
| First Support | 2.0058 |
| Second Support | 2.0008 |
| First Resistance | 2.0134 |
| Second Resistance | 2.0160 |











