| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ28 |
| Last | 1.9807ss |
| Change | -0.0808 (-3.92%) |
| Open | 0.0000 |
| High | 1.9807 |
| Low | 1.9807 |
| Previous | 2.0615 |
| Time | 03/31/26 |
| 52 Week Range | 1.6154 to 2.1013 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9807 |
| First Support | 1.9807 |
| Second Support | 1.9807 |
| First Resistance | 1.9807 |
| Second Resistance | 1.9807 |











