| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQF28 |
| Last | 96.1600 |
| Change | -0.0200 (-0.02%) |
| Open | 0.0000 |
| High | 96.1600 |
| Low | 96.1600 |
| Previous | 96.1800 |
| Time | 02:01 |
| 52 Week Range | 96.0400 to 97.2200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.1800 |
| First Support | 96.1800 |
| Second Support | 96.1800 |
| First Resistance | 96.1800 |
| Second Resistance | 96.1800 |











