Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) May 26 96.3725 unch 01:12
Fed Funds (E) Jun 26 96.3700 -0.0100 01:59
Fed Funds (E) Jul 26 96.3700 unch 02:01
Fed Funds (E) Aug 26 96.3500 unch 02:07
Fed Funds (E) Sep 26 96.3250 unch 02:02
Fed Funds (E) Oct 26 96.3050 +0.0050 01:57
Fed Funds (E) Nov 26 96.2850 +0.0050 01:17
Fed Funds (E) Dec 26 96.2400 +0.0050 01:46
Fed Funds (E) Jan 27 96.2200 +0.0050 02:01
Fed Funds (E) Feb 27 96.2000 +0.0100 01:54
Fed Funds (E) Mar 27 96.1750 +0.0100 02:03
Fed Funds (E) Apr 27 96.1500 +0.0150 01:48
Fed Funds (E) May 27 96.1250 +0.0150 02:04
Fed Funds (E) Jun 27 96.1300 +0.0200 01:18
Fed Funds (E) Jul 27 96.1400 +0.0300 12:10
Fed Funds (E) Aug 27 96.1350 +0.0200 10:54
Fed Funds (E) Sep 27 96.1450 +0.0100 02:01
Fed Funds (E) Oct 27 96.1250 -0.0250 05/27/26
Fed Funds (E) Nov 27 96.1650 +0.0100 02:01
Fed Funds (E) Dec 27 96.2000 -0.0200 02:01
Fed Funds (E) Jan 28 96.1600 -0.0200 02:01
Fed Funds (E) Feb 28 96.1450 -0.0200 02:01
Fed Funds (E) Mar 28 96.1300 -0.0200 02:01
Fed Funds (E) Apr 28 96.0900 -0.0200 02:01
Fed Funds (E) May 28 96.0650 -0.0200 02:01
Fed Funds (E) Jun 28 96.0450 -0.0200 02:01
Fed Funds (E) Jul 28 96.0250 -0.0200 02:01
Fed Funds (E) Aug 28 95.9450 -0.0200 02:01
Fed Funds (E) Sep 28 95.9450 -0.0200 02:01
Fed Funds (E) Oct 28 95.9400 -0.0200 02:01
Fed Funds (E) Nov 28 95.9200 -0.0200 02:01
Fed Funds (E) Dec 28 95.9000 -0.0200 02:01
Fed Funds (E) Jan 29 95.8850 -0.0200 02:01
Fed Funds (E) Feb 29 95.8700 -0.0200 02:01
Fed Funds (E) Mar 29 95.8550 -0.0200 02:01
Fed Funds (E) Apr 29 95.8150 -0.0200 02:01
Fed Funds (E) May 29 95.7900 -0.0200 02:01
Fed Funds (E) Jun 29 95.7700 -0.0200 02:01
Fed Funds (E) Jul 29 95.7500 -0.0200 02:01
Fed Funds (E) Aug 29 95.6700 -0.0200 02:01
Fed Funds (E) Sep 29 95.6700 -0.0200 02:01
Fed Funds (E) Oct 29 95.6650 -0.0200 02:01
Fed Funds (E) Nov 29 95.6450 -0.0200 02:01
Fed Funds (E) Dec 29 95.6250 -0.0200 02:01
Fed Funds (E) Jan 30 95.6100 -0.0200 02:01
Fed Funds (E) Feb 30 95.5950 -0.0200 02:01
Fed Funds (E) Mar 30 95.5800 -0.0200 02:01
Fed Funds (E) Apr 30 95.5400 -0.0200 02:01
Fed Funds (E) May 30 95.5150 -0.0200 02:01
Fed Funds (E) Jun 30 95.4950 -0.0200 02:01
Fed Funds (E) Jul 30 95.4750 -0.0200 02:01
Fed Funds (E) Aug 30 95.3950 -0.0200 02:01
Fed Funds (E) Sep 30 95.3950 -0.0200 02:01
Fed Funds (E) Oct 30 95.3900 -0.0200 02:01
Fed Funds (E) Nov 30 95.3700 -0.0200 02:01
Fed Funds (E) Dec 30 95.3500 -0.0200 02:01
Fed Funds (E) Jan 31 95.3350 -0.0200 02:01
Fed Funds (E) Feb 31 95.3200 -0.0200 02:01
Fed Funds (E) Mar 31 95.3050 -0.0200 02:01
Fed Funds (E) Apr 31 95.2650 -0.0200 02:01

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:17:37 CST

 
 
PATRON ACCESS
Visit Our Main Website