| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQN28 |
| Last | 96.0250 |
| Change | -0.0200 (-0.02%) |
| Open | 0.0000 |
| High | 96.0250 |
| Low | 96.0250 |
| Previous | 96.0450 |
| Time | 02:01 |
| 52 Week Range | 95.9050 to 97.0850 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.0450 |
| First Support | 96.0450 |
| Second Support | 96.0450 |
| First Resistance | 96.0450 |
| Second Resistance | 96.0450 |











